Product Gallery
How It Works
🎨 Customize
→
💳 Order
→
👨🎨 Professional Artwork
→
✅ Approval #1
→
🏭 Sample Production
→
📸 Sample Photos
→
✅ Approval #2
→
📦 Shipping
→
✅ Approval #3
Outdoor Volunteer Lightweight Softshell Vest 2401
Designed for outdoor volunteer teams, community events, work crews, hiking, and everyday layering, this lightweight softshell vest combines unrestricted movement with practical coverage. Its clean sleeveless profile works comfortably over T-shirts, polos, and base layers in changing weather.
Fabric & Construction
Made from 96% polyester and 4% spandex, the fabric offers dependable durability with light stretch. A stand collar, full front zipper, breathable side construction, and zippered pockets support active outdoor and work use. Product weight is approximately 0.4 kg.
Colors, Sizing & Customization
Available in Bright Red, Army Green, Camouflage Yellow, Ink Black, Luxury Light Blue, and Arcteryx Blue (Navy), with selectable sizes from S through 6XL. Front and back print-on-demand surfaces are available for logos, volunteer identities, event branding, embroidery artwork, screen printing, and heat-transfer designs.
Size Guide
Metric and US conversions
| Size | Garment Length | Chest Circumference | Shoulder Width | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| S | 65 cm / 25.6 in | 102 cm / 40.2 in | 44 cm / 17.3 in | 155–160 cm / 61.0–63.0 in | 42.5–45.0 kg / 93.7–99.2 lb |
| M | 67 cm / 26.4 in | 106 cm / 41.7 in | 45 cm / 17.7 in | 160–165 cm / 63.0–65.0 in | 45.0–55.0 kg / 99.2–121.3 lb |
| L | 69 cm / 27.2 in | 110 cm / 43.3 in | 46 cm / 18.1 in | 165–170 cm / 65.0–66.9 in | 55.0–62.5 kg / 121.3–137.8 lb |
| XL | 71 cm / 28.0 in | 114 cm / 44.9 in | 47 cm / 18.5 in | 170–175 cm / 66.9–68.9 in | 62.5–70.0 kg / 137.8–154.3 lb |
| 2XL | 73 cm / 28.7 in | 118 cm / 46.5 in | 48 cm / 18.9 in | 170–175 cm / 66.9–68.9 in | 70.0–77.5 kg / 154.3–170.9 lb |
| 3XL | 75 cm / 29.5 in | 122 cm / 48.0 in | 49 cm / 19.3 in | 175–180 cm / 68.9–70.9 in | 77.5–85.0 kg / 170.9–187.4 lb |
| 4XL | 77 cm / 30.3 in | 126 cm / 49.6 in | 51 cm / 20.1 in | 180–185 cm / 70.9–72.8 in | 85.0–92.5 kg / 187.4–203.9 lb |
| 5XL | 79 cm / 31.1 in | 130 cm / 51.2 in | 52 cm / 20.5 in | 185–190 cm / 72.8–74.8 in | 92.5–100.0 kg / 203.9–220.5 lb |
Measurements are based on the source size chart. Manual flat measurements may vary by 1–3 cm. Recommended weight was interpreted from Chinese jin and converted using 1 jin = 0.5 kg = 1.1023 lb. The source provides measurements through 5XL; choose 6XL with customer-service confirmation.
Product Details










No reviews found
